We all completed Cheshire Sprint Triathlon on Sunday. It was a big challenge for all of us but we did it and for such a great cause too. I personally had lots of comments on my T-shirt, the word is definitely spreading. Originally we targeted to raise £500 which would go into the Daniel Hughes Memorial Fund (for more information visit http://www.onedanhughes.com/) with but we SMASHED that target and have so far raised £834.50. Our impressive times are below:
500m Swim | Transition 1 | 20km Cycle | Transition 2 | 5km Run | Total | |
Martin | 00:10:49 | 00:02:03 | 00:38:30 | 00:01:12 | 00:27:39 | 01:20:30 |
Nathan | 00:13:10 | 00:02:44 | 00:44:50 | 00:01:51 | 00:26:14 | 01:28:49 |
Cathal | 00:17:22 | 00:06:36 | 00:50:18 | 00:02:03 | 00:29:34 | 01:45:53 |
Gareth | 00:14:00 | 00:04:26 | 00:52:49 | 00:01:56 | 00:32:51 | 01:46:02 |
Trevor | 00:17:16 | 00:05:13 | 00:51:06 | 00:01:22 | 00:44:00 | 01:58:57 |
Nathan Stubbs