09:00 | Introduction Prof Sanjay Sharma |
09:10 | QT-interval in young athletic individuals; The long and short of it Prof Francois Carre (France) |
09:30 | Right ventricular enlargement in athletes; Physiology vs. Pathology Dr Abbas Zaidi |
09:50 | Early repolarisation; Training related or marker of heart disease? Dr Greg Mellor |
10:10 | The veteran athlete’s heart; Unravelling the mystery of chronic, intense exercise Dr Ahmed Merghani |
10:30 Coffee break | |
11:00 – 13:00 | Session: Vexing issues in Sports Cardiology Session chairs: Prof Domenico Corrado, Prof Hein Heidbuchel |
11:00 | Update of pre-participation screening in athletes; Ten years onwards Prof Domenico Corrado (Italy) |
11:20 | Current state of pre-participation screening in the USA; Facts and fallacy Prof Christine Lawless (USA) |
12:40 | The CRY experience; A pragmatic approach to screening Dr Rajay Narain |
12:00 | The Registry on ICD in athletes; Same dataset but different perspectives Prof Hein Heidbuchel (Belgium) |
12:20 | Treating cardiac arrest in the athletic field; The moment everyone dreads Prof Sanjay Sharma |
12:40 | Case series of post-mortem evaluation in athletes; Challenges and pitfalls Prof Mary Sheppard |
13:00 Lunch break | |
14:00 – 15:00 | Session: Athletes with cardiovascular disease Session chairs: Prof Mats Borjesson, Dr Michael Papadakis |
14:00 | Update of exercise recommendations for athletes with IHD Prof Mats Borjesson (Sweden) |
14:20 | The role of exercise stress testing in the assessment of athletes; Beyond IHD Dr Michael Papadakis |
14:40 | Athletes with HCM; Black and white, or fifty shades of grey Dr Nabeel Sheikh |
15:00 Coffee break | |
15:30 – 16:00 | Session: The Peter Hinchliffe award Paradigms of hypertrabeculation of the LV myocardium; Novel cardiomyopathy or physiological response to increased cardiac load? Dr Sabiha Gati Session chairs: Prof Sanjay Sharma, Dr Steve Cox |
16:00 – 17:20 | Case studies in sports cardiology for the clinician Session Chair: Prof Sanjay Sharma, Prof Christine Lawless |
17:20 | Closing remarks Prof Sanjay Sharma |